datamax_printerjpg

Datamax Thermal Transfer Ribbons

See below for specific widths and lengths on stock sizes.  

Custom widths are available. Contact us today for a custom quote. 

Wax
Length - 1,181' (360m) Length - 1,345' (410m) Length - 1,476' (450m) Length - 1,969' (600m)
1.58" (40mm) 2.09" (53mm) 4.33" (110mm) 4.02" (102mm)
2.09" (53mm) 2.52" (64mm) 6.5" (165mm) 4.33" (110mm)
2.22" (57mm) 2.99" (76mm) 8.66" (220mm)
2.52" (64mm) 3.54" (90mm)
2.99" (76mm) 4.02" (102mm)
3.27" (83mm) 4.33" (110mm)
3.54" (90mm) 5.12" (130mm)
4.02" (102mm) 5.98" (152mm)
4.33" (110mm) 6.5" (165mm)
4.49" (114mm)
5.12" (130mm)
5.98" (152mm)
6.5" (165mm)
8.66" (220mm)
Midrange Wax
Length - 1,181' (360m)
2.09" (53mm)
2.52" (64mm)
2.99" (76mm)
3.54" (90mm)
4.02" (102mm)
4.33" (110mm)
5.12" (130mm)
5.98" (152mm)
6.5" (165mm)
Resin
Length - 1,181' (360m) Length - 1,476' (450m)
0.98" (25mm) 1.58" (40mm)
1.49" (38mm) 2.36" (60mm)
2.09" (53mm) 3.15" (80mm)
2.52" (64mm) 3.5" (89mm)
2.99" (76mm) 4.02" (102mm)
3.5" (89mm) 4.33" (110mm)
4.02" (102mm) 5.12" (130mm)
4.33" (110mm) 5.98" (152mm)
4.49" (114mm) 6.5" (165mm)
5.03 (128mm) 6.77 (172mm)
5.98" (152mm) 8.66" (220mm)
6.5" (165mm)
Wax Colors
Length - 984' (300m)
Red Blue Green
2.99" (76mm) 2.99" (76mm) 2.99" (76mm)
4.02" (102mm) 4.02" (102mm) 4.02" (102mm)
4.49" (114mm) 4.49" (114mm) 4.49" (114mm)

 
Privacy Statement
  Site Map